diff options
author | Krow Savcik <krow@savcik.xyz> | 2023-12-31 15:26:23 +0200 |
---|---|---|
committer | Krow Savcik <krow@savcik.xyz> | 2023-12-31 15:26:23 +0200 |
commit | 3d933458666b2224a7fb100c289059b90609eae5 (patch) | |
tree | 6148bf7da53bfd38a375083e539ce7f9df12a002 | |
parent | 9724f32972c9122460372b92b66cc9a949176312 (diff) |
add obj files
added some modified obj files from Nintendo 64
-rw-r--r-- | obj/peach.obj | 1233 | ||||
-rw-r--r-- | obj/psyduck.obj | 1060 | ||||
-rw-r--r-- | obj/toad.obj | 656 |
3 files changed, 2949 insertions, 0 deletions
diff --git a/obj/peach.obj b/obj/peach.obj new file mode 100644 index 0000000..7d857f6 --- /dev/null +++ b/obj/peach.obj @@ -0,0 +1,1233 @@ +# Wavefront OBJ exported by MilkShape 3D
+
+# #f6ca9f
+
+M 0.10
+
+v 50.056053 34.857677 0.875389
+v 40.699707 0.092259 37.886482
+v 57.680756 0.155219 0.876902
+v 34.114742 36.517696 31.884243
+v 34.069782 36.505768 -33.362228
+v 44.776169 53.496529 1.375348
+v 26.166792 68.476517 26.383781
+v 0.199070 0.119962 52.663200
+v 0.072663 34.881207 44.907013
+v -0.019603 51.137032 40.154186
+v 40.646103 0.078045 -39.859341
+v 0.121711 0.099407 -59.580750
+v 26.130959 68.467003 -25.613401
+v -0.077487 51.121685 -43.841309
+v 0.007179 34.863815 -50.087887
+v -33.905167 36.488743 31.930462
+v -40.328178 -0.107631 37.941551
+v -40.375435 0.128046 -39.804283
+v -33.950134 36.476788 -33.315998
+v -57.104008 0.059468 0.954909
+v -26.394495 68.045868 -25.577652
+v -44.748688 53.511669 1.436179
+v -49.971344 34.888596 0.943368
+v -26.358475 68.055435 26.669552
+v 0.254449 93.130630 -15.101132
+v 11.260115 93.103119 -10.358877
+v 0.033693 84.632195 -23.598892
+v -11.250786 92.922630 -10.343553
+v -20.215811 84.646210 -15.085603
+v -11.235273 92.926765 12.155241
+v -15.991163 93.044922 1.159029
+v -28.456440 84.608437 3.419009
+v 16.016336 92.985031 1.137298
+v 20.294943 84.621208 -15.113116
+v 28.561068 84.665787 3.380251
+v 11.275609 93.107254 12.139914
+v 0.276505 93.136459 16.897127
+v -20.191364 84.652725 20.412481
+v 0.068347 84.641357 26.648390
+v 20.319420 84.627701 20.384964
+v 6.939393 131.747269 2.486608
+v 5.693523 145.732101 1.795988
+v 0.442137 131.899109 7.237265
+v 3.690936 145.543503 -4.199951
+v 4.436265 131.519455 -4.758456
+v -2.558524 145.545441 -4.196973
+v 0.445719 145.851959 5.546553
+v -3.313187 131.513977 -5.004613
+v -4.555589 145.735245 1.800873
+v -5.809508 131.751282 2.492695
+v -8.308098 132.322723 4.726961
+v -8.312852 131.999542 -5.517740
+v -16.056562 129.203033 8.831038
+v -5.055727 129.075836 12.831594
+v -17.310635 113.985481 10.062017
+v -17.317501 113.270508 -4.672477
+v -5.555605 121.737839 18.065689
+v -1.555107 125.710754 17.188084
+v -9.557894 113.235863 18.085682
+v -16.062923 128.769485 -4.911830
+v -4.306707 117.263573 18.956556
+v 5.693347 129.072525 12.826470
+v 2.194572 125.709518 17.186268
+v -8.313702 106.236931 10.302042
+v 10.190397 113.229683 18.076250
+v 16.690626 129.192871 8.815408
+v 6.193374 121.734169 18.060078
+v 17.929466 113.259544 -4.689298
+v 17.936357 113.974487 10.045186
+v 8.940404 132.317352 4.718728
+v 8.935674 131.994171 -5.525966
+v 16.684261 128.759277 -4.927473
+v 0.192999 131.712387 9.244223
+v 0.192537 115.279037 19.517204
+v 0.195243 135.781128 11.366943
+v 10.942270 136.861526 6.075139
+v 9.186415 137.186005 -7.440684
+v -10.305907 136.868179 6.085272
+v 8.934815 106.231583 10.293780
+v 4.942501 117.260681 18.952158
+v -8.317200 128.764633 -12.919269
+v 8.931325 128.759308 -12.927499
+v -8.320929 113.086426 -10.423794
+v 8.927943 105.516624 -4.440687
+v -8.320583 105.522011 -4.432449
+v 8.927573 113.081055 -10.432029
+v -8.562086 137.191498 -7.432213
+v 0.195469 121.354607 21.826792
+v 4.091453 111.286018 11.375285
+v 3.981967 101.786018 11.575569
+v 8.685713 111.224777 6.630864
+v -5.723601 96.770737 17.968811
+v -8.980103 101.839172 6.991733
+v -18.167500 96.961929 11.171493
+v -9.806379 101.800156 0.330426
+v -19.653625 96.858887 -2.621882
+v -25.247059 84.427048 13.051721
+v -8.311736 84.387817 25.144909
+v -3.365680 101.925690 11.360624
+v -5.054578 102.000130 -4.106703
+v 8.463690 96.852730 20.589228
+v 7.928699 111.209839 0.523726
+v -3.344469 111.188484 11.407192
+v 8.895092 101.711311 6.679109
+v 7.907488 101.947006 0.477154
+v 2.166886 111.361435 -4.175389
+v -5.033367 111.263000 -4.060133
+v -8.870618 111.339188 6.791439
+v 2.140601 101.848946 -4.210489
+v -9.461219 111.299164 0.213478
+v -27.582230 84.607834 -5.835325
+v -9.073541 96.846542 -14.544941
+v 6.042813 96.754318 -15.303537
+v -12.898252 84.323059 -21.868460
+v 8.461752 84.369774 -22.286121
+v 17.557632 96.737320 -5.127229
+v 18.289904 96.703262 10.796282
+v 24.712505 84.217560 -7.508681
+v 24.815041 76.939560 -7.882362
+v 26.170841 77.122040 13.028511
+v 26.387173 84.386528 13.250142
+v 12.696492 84.271515 26.469883
+v -25.643692 77.224152 14.090447
+v 12.299842 77.068573 27.508612
+v -8.209215 77.109856 24.771191
+v -12.878918 77.057602 -22.006760
+v -27.327213 77.341393 -5.890289
+v 8.481092 77.104294 -22.424429
+v 8.610293 149.163956 18.883049
+v 2.855937 149.156509 20.885298
+v 0.354947 139.720398 17.721037
+v -1.893937 149.160492 20.874451
+v -7.639257 149.177628 18.845936
+v 14.389128 148.340881 5.651073
+v 14.897283 147.094330 1.520616
+v 21.918961 156.954437 -4.418362
+v 20.913025 150.164215 -4.369242
+v 9.128637 143.923523 8.681688
+v 12.366292 148.558701 15.942225
+v 0.399157 139.902527 -1.936449
+v -19.835873 150.198425 -4.462311
+v -13.851940 147.118469 1.454935
+v -20.829882 156.990417 -4.516013
+v -13.360119 148.364166 5.587696
+v -8.120892 143.938004 8.642303
+v -11.383068 148.578568 15.887981
+v -8.630335 156.070343 17.521542
+v -13.868272 155.148270 11.829552
+v -15.864899 162.614441 13.204036
+v -7.121334 170.602417 19.071365
+v 0.369992 166.582428 21.327440
+v 8.128230 170.589645 19.106192
+v 9.619157 156.055023 17.563246
+v 0.362994 155.364716 20.142443
+v 0.351899 152.024384 23.811844
+v 14.880972 155.124084 11.895226
+v 16.884237 162.587021 13.278836
+v 0.444347 183.025970 -5.548113
+v -4.280758 187.985352 -14.706754
+v -11.541452 193.344421 -7.806891
+v -5.317346 190.020996 2.419413
+v 6.432335 190.011032 2.446262
+v 12.707895 193.324127 -7.751529
+v 0.434201 197.043121 4.367069
+v 5.468990 187.976990 -14.684485
+v 0.479858 194.506836 -16.981455
+v 0.467732 182.254379 -16.281361
+v -4.286375 183.020294 -14.117049
+v 0.421162 182.467850 4.587840
+v 5.463379 183.012085 -14.094773
+v -10.051565 184.406219 -6.741966
+v -5.322666 185.304230 2.979673
+v 6.427000 185.294388 3.006507
+v 11.197860 184.388428 -6.693454
+v 42.689140 134.288849 -31.135334
+v 37.431938 120.282219 -22.545816
+v 24.438200 130.409653 -29.932293
+v 31.438465 134.136398 -23.193586
+v 28.928957 113.403732 -20.267570
+v 23.922920 99.566559 -19.062519
+v 10.426953 109.223175 -12.571736
+v 27.942444 145.276886 -15.169245
+v 21.677847 105.149887 -34.397049
+v 12.694366 139.594727 -39.422157
+v 11.952448 162.739548 -24.622135
+v 14.432318 110.967606 -44.369732
+v 11.194283 150.872101 -5.344560
+v 16.952103 166.699478 -12.521166
+v -41.556320 134.323776 -31.147499
+v -36.314075 120.312714 -22.556458
+v -30.308161 134.162079 -23.202526
+v -27.817816 113.534088 -20.501827
+v -23.309139 130.429413 -29.939198
+v -22.824492 99.586029 -19.069269
+v -9.321940 109.231354 -12.574594
+v -20.569801 105.167526 -34.403145
+v -26.804619 145.299591 -15.177149
+v -10.304527 150.880951 -5.347667
+v -15.796120 166.712921 -12.525928
+v -10.796337 162.749069 -24.625425
+v -11.304328 139.604691 -39.425629
+v -13.316161 110.979111 -44.373711
+v -4.794203 172.654602 -11.651559
+v -14.078074 88.939499 -29.899734
+v 15.170311 88.927368 -29.895515
+v 0.434379 112.084946 -49.652668
+v 0.425681 94.434181 -43.888084
+v -11.324216 95.362045 -37.648090
+v 12.674488 95.352051 -37.644630
+v 30.418949 86.371780 -33.861809
+v 0.447497 144.353134 -41.879192
+v 0.422034 83.282707 -52.471809
+v 5.955202 172.650269 -11.650011
+v -29.327774 86.396606 -33.870468
+v -15.049591 144.477661 -22.904795
+v -28.303665 156.077576 -16.507555
+v -18.026060 164.280899 -25.767048
+v 0.467541 149.029053 -28.949860
+v 0.450952 142.301758 -24.122936
+v 19.222912 164.249619 -25.681932
+v 29.444805 156.029129 -16.375656
+v 16.199549 144.451447 -22.833416
+v 32.458817 165.531204 -19.008194
+v 26.439238 164.523438 -10.594131
+v 19.638397 152.325546 7.454928
+v 21.410301 159.282425 0.338876
+v 27.173615 166.707703 -2.796196
+v -20.338549 159.317520 0.243505
+v -26.074915 166.752518 -2.917846
+v -18.610531 152.357666 7.367540
+v -31.289454 165.584763 -19.153814
+v -25.309353 164.567001 -10.712332
+v -28.337616 178.011292 7.068314
+v -11.117544 179.896515 20.979612
+v -19.306307 175.460052 -7.965230
+v 20.442606 175.426605 -7.874431
+v 29.410868 177.962845 7.200228
+v 12.131843 179.877060 21.032713
+v -11.037781 182.588394 -13.577000
+v -9.022417 172.760406 -24.237144
+v 0.481584 172.516418 -26.201336
+v 0.478186 163.999786 -27.958900
+v -12.315849 185.204437 -0.044664
+v -9.346193 186.356934 13.922521
+v 0.362295 172.284592 26.943701
+v 0.382839 182.487335 21.703951
+v 10.403265 186.340332 13.967642
+v 10.227077 172.744232 -24.193146
+v 12.211584 182.568909 -13.523891
+v 13.433453 185.182800 0.014142
+v 17.143791 142.535553 1.311777
+v 13.394447 143.035233 1.244245
+v 19.151016 143.976685 -1.372430
+v 20.393768 143.584778 1.697733
+v 21.900297 146.385559 -0.142112
+v 21.641226 146.361115 3.888109
+v 18.636625 143.721405 4.950324
+v 20.890884 149.547104 5.270247
+v 21.405785 149.772949 -1.300762
+v 15.884121 145.449097 6.753043
+v 18.393488 152.309448 5.188417
+v 19.158390 152.535004 -1.382010
+v 13.636738 148.211212 6.671800
+v 11.147062 145.797318 1.162990
+v 14.410442 148.739182 -3.710688
+v 16.907825 145.976852 -3.628860
+v -18.097456 143.978455 -1.705755
+v -20.848532 146.421448 -0.239755
+v -20.343065 149.808029 -1.396129
+v -20.607624 146.396622 3.791598
+v -17.611866 143.722351 4.619302
+v -15.115055 145.475174 6.682234
+v -19.354614 143.588669 1.358694
+v -12.604303 143.027512 0.936633
+v -16.105305 142.563477 1.235830
+v -19.858002 149.581390 5.177176
+v -12.612555 148.233231 6.611837
+v -10.101828 145.785660 0.866233
+v -17.605534 152.339661 5.106184
+v -18.090590 152.566315 -1.467116
+v -15.840752 145.974869 -3.951912
+v -13.338818 148.762497 -3.774073
+v -63.673393 121.759705 -10.367007
+v -64.152245 127.591599 -5.727110
+v -63.646194 122.003532 -5.617023
+v -68.246552 128.102661 -12.705684
+v -68.221024 128.563065 -3.704097
+v -67.568550 119.899681 -2.263489
+v -64.013084 126.741447 -10.620627
+v -78.256897 128.201843 -12.127633
+v -78.202309 128.689636 -2.627683
+v -73.389847 121.823624 -1.026609
+v -76.380836 115.700882 0.988510
+v -76.335403 115.525391 -2.515490
+v -70.223129 118.522308 -6.045704
+v -77.894173 116.115509 1.304762
+v -78.552109 115.932472 -1.405535
+v -67.916588 122.581612 -13.174224
+v -72.825226 120.952271 -9.036877
+v -78.890114 123.878433 -2.574296
+v -77.293945 123.947495 -13.204193
+v -87.940865 123.213028 -3.514962
+v -88.333466 124.433830 -8.574820
+v -87.044823 122.965553 -9.572473
+v -88.859909 124.327820 -5.027308
+v -30.494942 128.954651 -6.341658
+v -30.303606 125.898369 -2.004747
+v -23.243017 129.047989 -6.480675
+v -30.470037 128.261002 -11.803241
+v -23.308491 125.469551 -1.952755
+v -23.218107 128.354309 -11.942267
+v -30.528030 122.586113 -12.341361
+v -23.277048 122.497414 -12.651820
+v -30.341448 118.619972 -8.861610
+v -23.346291 118.191185 -8.809603
+v -30.354729 120.373718 -3.431609
+v -23.108654 120.124222 -3.206704
+v -9.327338 125.595749 1.482024
+v -7.032983 125.146744 -6.803820
+v -9.439708 133.654434 -7.071586
+v -8.734199 125.094254 -15.123887
+v -8.621839 117.035576 -6.570315
+v -13.894716 112.543121 -10.886927
+v -14.417040 128.916550 -19.514450
+v -14.010051 120.430389 -19.258566
+v -15.171022 137.548080 -3.152416
+v -14.873484 137.292084 -11.632056
+v -13.942319 112.796448 -2.405798
+v -15.055733 129.660828 5.219235
+v -14.648701 121.174652 5.475135
+v -25.700703 127.355331 -16.701370
+v -26.167540 133.729340 -10.704608
+v -26.305647 127.920166 2.024863
+v -25.875463 121.554214 2.217517
+v -26.453222 133.921997 -4.345229
+v -25.520452 120.992065 -16.510197
+v -25.372910 114.990265 -10.140104
+v -25.405649 115.351654 -3.961191
+v -42.806675 125.123215 -2.935939
+v -46.300804 123.449387 -6.973133
+v -42.848122 120.669212 -4.041009
+v -43.023445 123.266617 -11.901169
+v -42.836861 119.300499 -8.421375
+v -42.997047 128.361496 -7.101388
+v -42.983868 127.356705 -11.138916
+v -39.265579 124.549385 -8.298510
+v -44.311218 118.574020 -7.289329
+v -44.207825 121.113831 -12.166572
+v -63.670387 125.674347 -4.848301
+v -43.193130 121.524918 -2.628002
+v -43.236286 126.602966 -12.388692
+v -44.716515 126.776703 -3.026562
+v -44.617371 129.538269 -7.788525
+v -63.652390 122.542557 -4.787276
+v -63.609337 127.175125 -7.730350
+v -63.561203 119.909248 -7.848029
+v -63.500130 121.410004 -10.730062
+v -63.525543 125.659592 -10.773034
+v -67.844513 123.901489 -7.551508
+v 64.673393 121.759705 -10.367007
+v 65.152245 127.591599 -5.727110
+v 64.646194 122.003532 -5.617023
+v 69.246552 128.102661 -12.705684
+v 69.221024 128.563065 -3.704097
+v 68.568550 119.899681 -2.263489
+v 65.013084 126.741447 -10.620627
+v 79.256897 128.201843 -12.127633
+v 79.202309 128.689636 -2.627683
+v 74.389847 121.823624 -1.026609
+v 77.380836 115.700882 0.988510
+v 77.335403 115.525391 -2.515490
+v 71.223129 118.522308 -6.045704
+v 78.894173 116.115509 1.304762
+v 79.552109 115.932472 -1.405535
+v 68.916588 122.581612 -13.174224
+v 73.825226 120.952271 -9.036877
+v 79.890114 123.878433 -2.574296
+v 78.293945 123.947495 -13.204193
+v 88.940865 123.213028 -3.514962
+v 89.333466 124.433830 -8.574820
+v 88.044823 122.965553 -9.572473
+v 89.859909 124.327820 -5.027308
+v 31.494942 128.954651 -6.341658
+v 31.303606 125.898369 -2.004747
+v 24.243017 129.047989 -6.480675
+v 31.470037 128.261002 -11.803241
+v 24.308491 125.469551 -1.952755
+v 24.218107 128.354309 -11.942267
+v 31.528030 122.586113 -12.341361
+v 24.277048 122.497414 -12.651820
+v 31.341448 118.619972 -8.861610
+v 24.346291 118.191185 -8.809603
+v 31.354729 120.373718 -3.431609
+v 24.108654 120.124222 -3.206704
+v 10.327338 125.595749 1.482024
+v 8.032983 125.146744 -6.803820
+v 10.439708 133.654434 -7.071586
+v 9.734199 125.094254 -15.123887
+v 9.621839 117.035576 -6.570315
+v 14.894716 112.543121 -10.886927
+v 15.417040 128.916550 -19.514450
+v 15.010051 120.430389 -19.258566
+v 16.171022 137.548080 -3.152416
+v 15.873484 137.292084 -11.632056
+v 14.942319 112.796448 -2.405798
+v 16.055733 129.660828 5.219235
+v 15.648701 121.174652 5.475135
+v 26.700703 127.355331 -16.701370
+v 27.167540 133.729340 -10.704608
+v 27.305647 127.920166 2.024863
+v 26.875463 121.554214 2.217517
+v 27.453222 133.921997 -4.345229
+v 26.520452 120.992065 -16.510197
+v 26.372910 114.990265 -10.140104
+v 26.405649 115.351654 -3.961191
+v 43.806675 125.123215 -2.935939
+v 47.300804 123.449387 -6.973133
+v 43.848122 120.669212 -4.041009
+v 44.023445 123.266617 -11.901169
+v 43.836861 119.300499 -8.421375
+v 43.997047 128.361496 -7.101388
+v 43.983868 127.356705 -11.138916
+v 40.265579 124.549385 -8.298510
+v 45.311218 118.574020 -7.289329
+v 45.207825 121.113831 -12.166572
+v 64.670387 125.674347 -4.848301
+v 44.193130 121.524918 -2.628002
+v 44.236286 126.602966 -12.388692
+v 45.716515 126.776703 -3.026562
+v 45.617371 129.538269 -7.788525
+v 64.652390 122.542557 -4.787276
+v 64.609337 127.175125 -7.730350
+v 64.561203 119.909248 -7.848029
+v 64.500130 121.410004 -10.730062
+v 64.525543 125.659592 -10.773034
+v 68.844513 123.901489 -7.551508
+
+F 1 2 3 0xf389f5ff
+F 4 2 1 0xf389f5ff
+F 1 3 5 0xf389f5ff
+F 1 5 6 0xf389f5ff
+F 1 6 4 0xf389f5ff
+F 7 4 6 0xf389f5ff
+F 2 4 8 0xf389f5ff
+F 9 8 4 0xf389f5ff
+F 7 10 4 0xf389f5ff
+F 9 4 10 0xf389f5ff
+F 11 5 3 0xf389f5ff
+F 12 5 11 0xf389f5ff
+F 13 6 5 0xf389f5ff
+F 13 5 14 0xf389f5ff
+F 15 5 12 0xf389f5ff
+F 15 14 5 0xf389f5ff
+F 8 16 17 0xf389f5ff
+F 18 19 12 0xf389f5ff
+F 15 12 19 0xf389f5ff
+F 15 19 14 0xf389f5ff
+F 20 19 18 0xf389f5ff
+F 21 14 19 0xf389f5ff
+F 21 19 22 0xf389f5ff
+F 23 22 19 0xf389f5ff
+F 23 19 20 0xf389f5ff
+F 17 23 20 0xf389f5ff
+F 23 16 22 0xf389f5ff
+F 16 23 17 0xf389f5ff
+F 24 22 16 0xf389f5ff
+F 25 26 27 0xf389f5ff
+F 9 10 16 0xf389f5ff
+F 9 16 8 0xf389f5ff
+F 24 16 10 0xf389f5ff
+F 28 27 29 0xf389f5ff
+F 28 30 25 0xf389f5ff
+F 31 30 28 0xf389f5ff
+F 25 27 28 0xf389f5ff
+F 28 29 31 0xf389f5ff
+F 31 29 32 0xf389f5ff
+F 31 32 30 0xf389f5ff
+F 25 30 26 0xf389f5ff
+F 26 30 33 0xf389f5ff
+F 26 34 27 0xf389f5ff
+F 26 33 34 0xf389f5ff
+F 33 35 34 0xf389f5ff
+F 36 33 37 0xf389f5ff
+F 33 36 35 0xf389f5ff
+F 30 37 33 0xf389f5ff
+F 30 38 39 0xf389f5ff
+F 30 32 38 0xf389f5ff
+F 37 30 39 0xf389f5ff
+F 37 39 36 0xf389f5ff
+F 39 24 10 0xf389f5ff
+F 39 10 7 0xf389f5ff
+F 38 24 39 0xf389f5ff
+F 38 32 24 0xf389f5ff
+F 32 21 22 0xf389f5ff
+F 32 22 24 0xf389f5ff
+F 27 13 14 0xf389f5ff
+F 27 14 21 0xf389f5ff
+F 35 6 13 0xf389f5ff
+F 35 7 6 0xf389f5ff
+F 40 7 35 0xf389f5ff
+F 40 39 7 0xf389f5ff
+F 36 40 35 0xf389f5ff
+F 36 39 40 0xf389f5ff
+F 29 21 32 0xf389f5ff
+F 29 27 21 0xf389f5ff
+F 34 13 27 0xf389f5ff
+F 34 35 13 0xf389f5ff
+F 41 42 43 0xf389f5ff
+F 44 42 41 0xf389f5ff
+F 45 44 41 0xf389f5ff
+F 46 44 45 0xf389f5ff
+F 42 47 43 0xf389f5ff
+F 48 46 45 0xf389f5ff
+F 49 46 48 0xf389f5ff
+F 50 49 48 0xf389f5ff
+F 43 47 50 0xf389f5ff
+F 47 49 50 0xf389f5ff
+F 51 52 53 0xf389f5ff
+F 54 51 53 0xf389f5ff
+F 55 53 56 0xf389f5ff
+F 57 58 53 0xf389f5ff
+F 54 53 58 0xf389f5ff
+F 59 57 53 0xf389f5ff
+F 55 59 53 0xf389f5ff
+F 60 56 53 0xf389f5ff
+F 60 53 52 0xf389f5ff
+F 61 57 59 0xf389f5ff
+F 58 62 54 0xf389f5ff
+F 63 62 58 0xf389f5ff
+F 55 64 59 0xf389f5ff
+F 65 66 67 0xf389f5ff
+F 68 66 69 0xf389f5ff
+F 70 66 71 0xf389f5ff
+F 62 66 70 0xf389f5ff
+F 67 66 63 0xf389f5ff
+F 69 66 65 0xf389f5ff
+F 62 63 66 0xf389f5ff
+F 72 66 68 0xf389f5ff
+F 72 71 66 0xf389f5ff
+F 54 62 73 0xf389f5ff
+F 70 73 62 0xf389f5ff
+F 59 64 65 0xf389f5ff
+F 65 74 59 0xf389f5ff
+F 51 73 75 0xf389f5ff
+F 51 54 73 0xf389f5ff
+F 76 75 73 0xf389f5ff
+F 70 76 73 0xf389f5ff
+F 70 71 76 0xf389f5ff
+F 77 76 71 0xf389f5ff
+F 78 51 75 0xf389f5ff
+F 65 79 69 0xf389f5ff
+F 80 74 65 0xf389f5ff
+F 81 82 83 0xf389f5ff
+F 80 65 67 0xf389f5ff
+F 61 59 74 0xf389f5ff
+F 81 83 60 0xf389f5ff
+F 83 84 85 0xf389f5ff
+F 83 85 56 0xf389f5ff
+F 83 82 86 0xf389f5ff
+F 56 60 83 0xf389f5ff
+F 86 84 83 0xf389f5ff
+F 81 60 52 0xf389f5ff
+F 81 52 82 0xf389f5ff
+F 82 72 86 0xf389f5ff
+F 82 52 71 0xf389f5ff
+F 82 71 72 0xf389f5ff
+F 84 64 85 0xf389f5ff
+F 68 84 86 0xf389f5ff
+F 79 64 84 0xf389f5ff
+F 84 68 79 0xf389f5ff
+F 79 68 69 0xf389f5ff
+F 79 65 64 0xf389f5ff
+F 68 86 72 0xf389f5ff
+F 64 55 85 0xf389f5ff
+F 85 55 56 0xf389f5ff
+F 77 71 87 0xf389f5ff
+F 52 87 71 0xf389f5ff
+F 87 52 78 0xf389f5ff
+F 51 78 52 0xf389f5ff
+F 77 87 76 0xf389f5ff
+F 75 76 78 0xf389f5ff
+F 76 87 78 0xf389f5ff
+F 88 58 57 0xf389f5ff
+F 88 74 80 0xf389f5ff
+F 88 61 74 0xf389f5ff
+F 88 80 67 0xf389f5ff
+F 88 67 63 0xf389f5ff
+F 88 63 58 0xf389f5ff
+F 88 57 61 0xf389f5ff
+F 89 90 91 0xf389f5ff
+F 92 93 94 0xf389f5ff
+F 94 95 96 0xf389f5ff
+F 97 98 94 0xf389f5ff
+F 92 94 98 0xf389f5ff
+F 93 95 94 0xf389f5ff
+F 94 96 97 0xf389f5ff
+F 99 93 92 0xf389f5ff
+F 95 100 96 0xf389f5ff
+F 101 90 92 0xf389f5ff
+F 99 92 90 0xf389f5ff
+F 92 98 101 0xf389f5ff
+F 89 99 90 0xf389f5ff
+F 91 102 89 0xf389f5ff
+F 89 102 103 0xf389f5ff
+F 91 90 104 0xf389f5ff
+F 91 104 102 0xf389f5ff
+F 102 104 105 0xf389f5ff
+F 102 106 103 0xf389f5ff
+F 102 105 106 0xf389f5ff
+F 103 93 99 0xf389f5ff
+F 103 107 108 0xf389f5ff
+F 106 107 103 0xf389f5ff
+F 103 99 89 0xf389f5ff
+F 108 93 103 0xf389f5ff
+F 106 105 109 0xf389f5ff
+F 106 109 107 0xf389f5ff
+F 107 109 100 0xf389f5ff
+F 110 108 107 0xf389f5ff
+F 107 100 110 0xf389f5ff
+F 108 95 93 0xf389f5ff
+F 110 95 108 0xf389f5ff
+F 111 97 96 0xf389f5ff
+F 96 100 112 0xf389f5ff
+F 96 112 111 0xf389f5ff
+F 100 109 112 0xf389f5ff
+F 110 100 95 0xf389f5ff
+F 90 101 104 0xf389f5ff
+F 112 109 113 0xf389f5ff
+F 114 111 112 0xf389f5ff
+F 114 112 115 0xf389f5ff
+F 113 115 112 0xf389f5ff
+F 113 109 116 0xf389f5ff
+F 105 116 109 0xf389f5ff
+F 116 105 117 0xf389f5ff
+F 104 117 105 0xf389f5ff
+F 118 115 116 0xf389f5ff
+F 113 116 115 0xf389f5ff
+F 116 117 118 0xf389f5ff
+F 117 104 101 0xf389f5ff
+F 119 118 120 0xf389f5ff
+F 121 118 117 0xf389f5ff
+F 121 117 122 0xf389f5ff
+F 101 122 117 0xf389f5ff
+F 122 101 98 0xf389f5ff
+F 123 98 97 0xf389f5ff
+F 124 122 98 0xf389f5ff
+F 125 98 123 0xf389f5ff
+F 125 124 98 0xf389f5ff
+F 120 121 122 0xf389f5ff
+F 124 120 122 0xf389f5ff
+F 119 115 118 0xf389f5ff
+F 120 118 121 0xf389f5ff
+F 126 127 114 0xf389f5ff
+F 126 114 115 0xf389f5ff
+F 128 126 115 0xf389f5ff
+F 128 115 119 0xf389f5ff
+F 127 97 111 0xf389f5ff
+F 127 111 114 0xf389f5ff
+F 123 97 127 0xf389f5ff
+# 222 triangles in group
+
+g Regroup14
+usemtl Material03
+F 129 130 131 0xf6ca9fff
+F 131 132 133 0xf6ca9fff
+F 130 132 131 0xf6ca9fff
+F 134 135 136 0xf6ca9fff
+F 137 136 135 0xf6ca9fff
+F 138 135 134 0xf6ca9fff
+F 138 134 139 0xf6ca9fff
+F 135 138 140 0xf6ca9fff
+F 141 142 143 0xf6ca9fff
+F 144 143 142 0xf6ca9fff
+F 145 144 142 0xf6ca9fff
+F 140 145 142 0xf6ca9fff
+F 145 146 144 0xf6ca9fff
+F 133 147 148 0xf6ca9fff
+F 140 131 145 0xf6ca9fff
+F 131 139 129 0xf6ca9fff
+F 131 138 139 0xf6ca9fff
+F 140 138 131 0xf6ca9fff
+F 131 146 145 0xf6ca9fff
+F 133 146 131 0xf6ca9fff
+F 149 147 150 0xf6ca9fff
+F 147 151 150 0xf6ca9fff
+F 133 132 147 0xf6ca9fff
+F 147 149 148 0xf6ca9fff
+F 152 151 153 0xf6ca9fff
+F 154 151 147 0xf6ca9fff
+F 155 154 132 0xf6ca9fff
+F 130 154 155 0xf6ca9fff
+F 132 154 147 0xf6ca9fff
+F 133 148 146 0xf6ca9fff
+F 154 153 151 0xf6ca9fff
+F 154 130 153 0xf6ca9fff
+F 153 130 129 0xf6ca9fff
+F 156 157 153 0xf6ca9fff
+F 153 129 156 0xf6ca9fff
+F 152 153 157 0xf6ca9fff
+F 139 156 129 0xf6ca9fff
+F 130 155 132 0xf6ca9fff
+F 158 159 160 0xffeb57ff
+F 158 160 161 0xffeb57ff
+F 158 162 163 0xffeb57ff
+F 158 164 162 0xffeb57ff
+F 158 165 166 0xffeb57ff
+F 158 161 164 0xffeb57ff
+F 158 166 159 0xffeb57ff
+F 158 163 165 0xffeb57ff
+F 166 167 159 0xffeb57ff
+F 168 159 167 0xffeb57ff
+F 169 162 164 0xffeb57ff
+F 166 165 167 0xffeb57ff
