aboutsummaryrefslogtreecommitdiff
path: root/obj/psyduck.obj
diff options
context:
space:
mode:
authorKrow Savcik <krow@savcik.xyz>2023-12-31 15:26:23 +0200
committerKrow Savcik <krow@savcik.xyz>2023-12-31 15:26:23 +0200
commit3d933458666b2224a7fb100c289059b90609eae5 (patch)
tree6148bf7da53bfd38a375083e539ce7f9df12a002 /obj/psyduck.obj
parent9724f32972c9122460372b92b66cc9a949176312 (diff)
add obj files
added some modified obj files from Nintendo 64
Diffstat (limited to 'obj/psyduck.obj')
-rw-r--r--obj/psyduck.obj1060
1 files changed, 1060 insertions, 0 deletions
diff --git a/obj/psyduck.obj b/obj/psyduck.obj
new file mode 100644
index 0000000..64652cd
--- /dev/null
+++ b/obj/psyduck.obj
@@ -0,0 +1,1060 @@
+# Blender v2.79 (sub 0) OBJ File: ''
+# www.blender.org
+M 0.05
+v 0.000000 26.686041 -70.191872
+v 44.000000 22.995790 -60.425499
+v 27.000000 13.383107 -8.970698
+v -44.000000 22.995790 -60.425499
+v -27.000000 13.383107 -8.970698
+v 0.000000 13.906565 55.222179
+v 72.000000 58.356861 -93.038300
+v 110.000000 51.178818 -33.393715
+v 74.000000 25.430439 -52.235722
+v -74.000000 25.430439 -52.235722
+v -72.000000 58.356861 -93.038300
+v -110.000000 51.178818 -33.393715
+v 44.000000 12.748506 43.111900
+v -44.000000 12.748506 43.111900
+v 40.000000 67.719437 117.126701
+v 104.000000 73.920906 71.448051
+v 93.000000 114.214203 97.321770
+v 33.000000 110.126404 127.109207
+v -40.000000 67.719437 117.126701
+v -33.000000 110.126404 127.109207
+v -93.000000 114.214203 97.321770
+v -72.000000 34.109085 81.695908
+v -77.000000 21.866096 41.744579
+v -113.000000 43.351997 21.193281
+v 77.000000 21.866096 41.744579
+v 72.000000 34.109085 81.695908
+v 113.000000 43.351997 21.193281
+v 128.000000 83.721870 2.964908
+v 108.000000 94.987701 -86.467079
+v 40.000000 99.354538 -120.244789
+v -108.000000 94.987701 -86.467079
+v -40.000000 99.354538 -120.244789
+v -128.000000 83.721870 2.964908
+v -113.000000 133.285919 -60.732872
+v -104.000000 73.920906 71.448051
+v 0.000000 35.776413 100.858902
+v 55.000000 147.607422 -107.848595
+v 0.000000 135.127319 -115.738396
+v -55.000000 147.607422 -107.848595
+v -28.000000 51.004150 -102.574402
+v -122.000000 123.226906 25.776176
+v 28.000000 51.004150 -102.574402
+v 113.000000 133.285919 -60.732872
+v 122.000000 123.226906 25.776176
+v 43.832230 87.118401 -143.521622
+v 12.550642 113.322510 -162.490219
+v -18.959454 47.594440 -142.491913
+v 24.500582 46.025261 -130.926422
+v -26.669617 89.663971 -162.283615
+v 26.583733 92.662453 -199.018570
+v 53.139263 72.162292 -181.142639
+v -4.593074 71.431442 -203.735733
+v 38.184219 37.877171 -174.749252
+v 2.799885 37.429222 -188.596619
+v 41.726025 73.086914 -235.146088
+v 23.408052 58.992413 -239.920700
+v 28.659842 36.498787 -233.253204
+v 49.933273 36.897018 -224.519180
+v 58.555454 59.650349 -225.490585
+v 58.615639 44.107407 -272.986420
+v -67.000000 13.383100 -8.970698
+v -139.000000 7.063610 35.541950
+v -110.000000 20.063610 4.541950
+v -76.000000 33.063614 -54.458050
+v -106.000000 7.063610 34.541950
+v -104.000000 0.063610 31.541950
+v -94.000000 0.063608 67.541946
+v -96.000000 7.063608 72.541946
+v -86.000000 23.063608 41.541950
+v -90.000000 28.063610 11.541951
+v -136.000000 0.063610 34.541950
+v -74.000000 7.063614 -73.458054
+v -41.000000 0.063608 65.541946
+v -38.000000 7.063608 68.541946
+v -65.000000 7.063609 47.541950
+v -44.000000 20.063608 26.541950
+v -64.000000 28.063610 19.541952
+v -30.000000 0.063614 -54.458050
+v -27.000000 7.063613 -58.458050
+v -39.000000 33.063614 -44.458050
+v -65.000000 0.063609 44.541950
+v -74.000000 0.063614 -69.458054
+v 67.000000 13.383100 -8.970698
+v 76.000000 33.063614 -54.458050
+v 110.000000 20.063610 4.541950
+v 139.000000 7.063610 35.541950
+v 94.000000 0.063608 67.541946
+v 104.000000 0.063610 31.541950
+v 106.000000 7.063610 34.541950
+v 86.000000 23.063608 41.541950
+v 96.000000 7.063608 72.541946
+v 90.000000 28.063610 11.541951
+v 74.000000 7.063614 -73.458054
+v 136.000000 0.063610 34.541950
+v 65.000000 7.063609 47.541950
+v 38.000000 7.063608 68.541946
+v 41.000000 0.063608 65.541946
+v 64.000000 28.063610 19.541952
+v 44.000000 20.063608 26.541950
+v 27.000000 7.063613 -58.458050
+v 30.000000 0.063614 -54.458050
+v 39.000000 33.063614 -44.458050
+v 65.000000 0.063609 44.541950
+v 74.000000 0.063614 -69.458054
+v 80.022179 174.619995 -65.786644
+v 13.398651 193.617905 -77.205162
+v 114.734489 126.123497 42.897022
+v 117.787689 148.619705 -25.503246
+v -98.522484 198.437103 -22.019722
+v -54.440895 205.587494 -63.621216
+v 69.089691 115.122894 106.217911
+v -103.524391 176.389603 46.411934
+v 0.609183 123.723396 128.182693
+v -65.373383 146.090393 108.383308
+v -95.894501 200.236526 -12.026958
+v -67.363365 235.941345 -25.560059
+v 106.074493 195.997772 -28.353159
+v 116.518196 151.317001 -15.447729
+v -101.449890 180.846420 47.765690
+v -68.229004 192.965134 89.184441
+v 91.567696 156.163269 86.611015
+v 114.860291 131.029205 44.282158
+v 39.231232 154.005936 117.775719
+v -21.179708 167.918762 118.748619
+v -19.617458 236.332565 -61.604122
+v 62.229637 217.482849 -62.922211
+v -13.563138 257.081604 -46.117920
+v 63.412102 239.353836 -47.357552
+v -78.683334 239.597427 47.709942
+v -40.778214 218.918274 84.296410
+v -66.171333 239.963943 54.660885
+v 118.139389 194.268295 44.540237
+v 106.292191 200.244873 51.883472
+v 77.073792 191.495255 83.359352
+v -63.398796 260.838196 -7.969595
+v -74.997002 259.561707 -8.892537
+v 121.825790 214.232498 -12.062245
+v 110.039093 220.894791 -10.762703
+v 17.249939 198.095795 97.903709
+v 112.204491 163.503693 52.241840
+v -84.618256 208.832840 55.411541
+v 1.380238 300.440521 -56.917423
+v 29.814211 263.135315 -52.035698
+v 71.534882 284.283508 -58.047215
+v 111.927689 243.728165 -28.846270
+v -51.766537 281.427948 -26.210081
+v 133.724777 232.485947 19.666588
+v 128.028381 226.201263 74.466713
+v -70.743149 271.979462 77.667816
+v -74.790451 280.508148 23.024591
+v 83.800110 197.880478 91.073799
+v -42.867996 227.052841 93.113716
+v 21.933628 364.981323 105.175308
+v -2.786587 376.896820 56.709476
+v -35.194286 359.025574 84.320312
+v -35.762165 359.919067 36.279922
+v 17.399868 374.468842 6.613450
+v -4.448465 356.700043 -12.567692
+v 91.451996 357.414185 5.420889
+v 133.778183 320.872955 33.549591
+v 102.732300 332.015656 -14.293769
+v 112.189102 350.417267 54.857868
+v 132.397385 320.428284 81.621368
+v 86.242050 350.170685 104.139603
+v 91.016434 320.193176 128.296402
+v 5.271868 339.940643 129.677307
+v -61.787266 329.055664 72.462021
+v -54.870155 336.662659 10.823662
+v -55.080097 310.222260 -6.463990
+v -5.912223 330.067139 -41.230347
+v 47.623886 339.285614 -35.155571
+v -72.295059 306.384460 62.839085
+v -55.818398 298.452148 116.014206
+v 91.524796 307.626770 -42.799507
+v 128.101486 268.034454 -9.414012
+v 140.003891 291.781982 7.685340
+v 144.015091 256.566956 59.355545
+v 127.363190 256.264374 113.064201
+v 47.253357 324.919708 147.281998
+v 55.999146 369.130798 58.097424
+v 120.437897 283.637665 120.045700
+v 144.779190 281.482269 69.135406
+v -37.410065 319.990967 122.587708
+v 43.052616 320.393585 -48.837482
+v 102.725296 216.322586 110.301994
+v -51.225136 251.778259 112.781303
+v 15.503471 195.230408 94.163216
+v 104.162399 234.562073 129.878906
+v -43.941895 268.671356 132.264023
+v 40.363678 294.146393 159.551193
+v 89.504471 285.577667 147.070801
+v 22.063080 267.833527 164.211502
+v 45.447956 262.447815 163.834900
+v -24.684696 284.639221 143.761322
+v -29.253807 260.310333 144.237015
+v 94.188461 257.262054 141.846893
+v -7.932545 308.017944 148.639999
+v 86.696243 233.606384 142.369705
+v 73.422035 367.296692 43.946579
+v 43.869324 362.147888 58.128498
+v 67.989944 377.922913 42.055336
+v 72.030922 373.993286 46.440479
+v 87.725235 390.830383 27.225834
+v 99.898415 370.087952 31.171171
+v 98.107544 383.537354 34.155460
+v 66.773056 379.849396 40.396114
+v 51.257221 357.173889 56.241623
+v 55.804173 384.665863 41.091984
+v 62.395100 384.261383 44.316265
+v 58.699867 408.381592 26.052639
+v 80.637642 398.748505 24.660908
+v 71.583275 407.346497 29.361179
+v 53.998756 384.209503 42.975365
+v 59.871616 354.957581 57.076256
+v 42.713535 381.094879 45.965874
+v 48.890049 384.391205 47.962154
+v 25.976912 403.303131 36.031998
+v 49.011101 408.225830 29.771549
+v 37.500889 410.769836 38.140759
+v -42.905960 185.440628 176.019821
+v -51.697800 174.980774 162.045013
+v 71.072845 146.705872 160.067917
+v 68.172241 159.858658 174.230896
+v 6.029122 146.345337 141.221497
+v 10.681818 165.302612 159.025208
+v -21.506300 140.584732 170.727707
+v -33.726158 153.196030 187.509598
+v -16.983330 158.281708 198.501114
+v 33.683922 146.612671 197.685211
+v 46.172192 134.794952 186.222900
+v 29.160950 128.915802 169.911804
+v 4.795399 137.261307 194.522217
+v 22.210211 187.593781 173.728897
+v 14.905322 184.686584 144.077896
+v 23.013550 222.219101 110.812698
+v -7.616794 218.728409 106.863525
+v 10.517772 190.286682 173.917221
+v 17.217529 192.515778 175.690506
+v 48.896675 205.712967 105.953384
+v 13.341082 179.770081 117.256607
+v 14.454750 178.736176 201.195175
+v 15.066090 183.466492 171.509277
+v 17.439711 193.464874 175.913681
+v -61.221474 183.610733 148.267426
+v -0.835800 115.826881 215.110001
+v 82.010941 150.623459 145.960785
+v -25.647165 239.352112 158.084213
+v 26.102610 235.917389 170.460205
+v 76.661697 215.789749 156.436584
+v 95.412613 149.644745 163.664871
+v -73.153412 188.466553 166.379623
+v -69.468719 198.125229 193.326431
+v -41.668331 242.018433 144.772110
+v 97.148560 159.752228 190.643173
+v 88.932449 212.169357 141.694778
+v -45.445683 127.475212 209.983917
+v -63.525043 154.033936 173.285614
+v 71.912399 122.841942 171.104385
+v 44.196369 106.830063 208.540298
+v -75.694443 162.403427 190.133713
+v -71.151993 171.551331 213.917709
+v -42.448303 174.737717 230.040512
+v 9.125087 156.965591 245.315796
+v -10.286927 191.062286 209.252213
+v 40.380322 179.393356 208.436295
+v 63.758041 150.277756 228.330078
+v 86.695969 135.198044 211.375687
+v 4.925727 138.179184 253.217499
+v 50.320839 131.015259 242.972382
+v -39.321213 151.660309 244.416016
+v 63.651169 109.916847 225.332581
+v 87.025360 124.928032 187.513184
+v 34.048241 109.755661 237.565399
+v -60.093834 138.416016 227.325409
+v -34.157661 125.463905 238.663818
+v 96.214737 158.356491 59.315968
+v 102.359711 200.228394 49.168053
+v 152.262207 136.644379 4.751602
+v 158.407196 178.516281 -5.396304
+v 132.959198 209.930496 16.479519
+v 121.662697 126.942291 37.440132
+v 141.483719 123.556404 65.866676
+v 177.772415 131.853317 43.432514
+v 188.723618 174.092514 38.968822
+v 162.259308 208.431915 58.829369
+v 126.748917 199.783493 80.743294
+v 115.797714 157.544296 85.206978
+v 186.690994 155.736481 94.622017
+v 147.488998 145.227081 102.021301
+v 192.655380 187.178589 75.600403
+v 160.729294 208.235184 61.913074
+v 120.789398 198.863907 68.912079
+v 115.742195 167.514893 89.006104
+v 129.701691 201.828415 128.004898
+v 151.200882 208.366714 129.431107
+v 158.744888 222.795410 114.334702
+v 144.889679 231.775909 96.916847
+v 123.390388 225.237717 95.490730
+v 115.846382 210.808914 110.587097
+v 151.550415 233.694870 102.059975
+v 156.743805 226.219864 125.106667
+v 140.581497 214.641785 136.274887
+v 119.829208 210.462082 125.190079
+v 113.509109 217.915787 102.997780
+v 129.671417 229.493881 91.829567
+v 131.521698 220.634491 136.181381
+v 148.415421 248.253662 98.289696
+v 140.398621 243.082291 105.144379
+v 148.305618 238.916977 120.148674
+v 111.503906 225.186691 121.601875
+v 139.652618 231.620087 127.281677
+v 121.726906 232.777588 109.524277
+v 133.897797 258.635193 111.261986
+v 128.936707 250.144394 116.581184
+v 109.781395 235.742584 133.630096
+v 118.210297 238.832291 126.119484
+v 118.815697 252.634781 124.088783
+v -90.120773 206.727509 64.931961
+v -62.390572 238.010117 52.830791
+v -134.459290 219.870514 -1.786538
+v -106.729095 251.153015 -13.887708
+v -70.577812 259.551086 13.233421
+v -126.272095 198.329422 37.810829
+v -134.513382 242.385483 75.190987
+v -152.781387 262.498657 41.268459
+v -125.676193 284.527771 14.734987
+v -78.921249 286.663208 23.868429
+v -61.481651 266.764587 57.273605
+v -88.586884 244.735382 83.807060
+v -124.045197 268.044403 91.012505
+v -144.923798 290.592468 63.486717
+v -125.299896 307.032410 36.456501
+v -85.234306 300.617310 34.561478
+v -63.000462 278.355988 61.802826
+v -83.486816 262.945190 89.276764
+v -96.561592 319.645599 107.500206
+v -99.360092 333.868317 90.269897
+v -83.207489 335.182037 75.092049
+v -62.986923 322.333832 76.524124
+v -60.188427 308.111023 93.754387
+v -76.341019 306.797302 108.932205
+v -75.221649 339.493683 76.523949
+v -91.395912 343.196167 94.927315
+v -91.582489 328.018280 111.944817
+v -76.325752 309.650970 111.008713
+v -59.682747 305.511383 93.865929
+v -59.496181 320.689270 76.848442
+v -81.478569 327.282257 115.865211
+v -75.743752 346.595367 94.252266
+v -62.567791 341.008881 84.242996
+v -62.399731 347.737061 74.614708
+v -59.904747 315.043274 111.532112
+v -76.942871 337.950256 104.392517
+v -57.918991 323.459961 96.260696
+v -53.043964 340.140411 96.265579
+v -49.520233 347.745605 88.866676
+v -52.386635 321.296997 118.837509
+v -55.180286 327.571686 109.360100
+v -44.870415 336.070312 105.300407
+
+usemtl texture_0.png
+F 1 2 3 0xffc825ff
+F 4 1 5 0xffc825ff
+F 1 3 5 0xffc825ff
+F 3 6 5 0xffc825ff
+F 7 8 9 0xffc825ff
+F 4 10 11 0xffc825ff
+F 10 12 11 0xffc825ff
+F 3 13 6 0xffc825ff
+F 5 6 14 0xffc825ff
+F 15 16 17 0xffc825ff
+F 18 15 17 0xffc825ff
+F 19 20 21 0xffc825ff
+F 22 23 14 0xffc825ff
+F 22 24 23 0xffc825ff
+F 13 25 26 0xffc825ff
+F 25 27 26 0xffc825ff
+F 27 8 28 0xffc825ff
+F 8 29 28 0xffc825ff
+F 8 7 29 0xffc825ff
+F 7 30 29 0xffc825ff
+F 11 31 32 0xffc825ff
+F 11 12 31 0xffc825ff
+F 31 12 33 0xffc825ff
+F 31 33 34 0xffc825ff
+F 12 24 33 0xffc825ff
+F 24 35 33 0xffc825ff
+F 24 22 35 0xffc825ff
+F 22 19 35 0xffc825ff
+F 22 36 19 0xffc825ff
+F 36 15 19 0xffc825ff
+F 36 26 15 0xffc825ff
+F 26 16 15 0xffc825ff
+F 26 27 16 0xffc825ff
+F 27 28 16 0xffc825ff
+F 37 38 39 0xffc825ff
+F 32 31 39 0xffc825ff
+F 38 32 39 0xffc825ff
+F 40 11 32 0xffc825ff
+F 33 35 41 0xffc825ff
+F 7 9 2 0xffc825ff
+F 35 19 21 0xffc825ff
+F 4 11 40 0xffc825ff
+F 30 7 42 0xffc825ff
+F 15 18 20 0xffc825ff
+F 19 15 20 0xffc825ff
+F 2 1 42 0xffc825ff
+F 40 42 1 0xffc825ff
+F 42 7 2 0xffc825ff
+F 40 1 4 0xffc825ff
+F 14 6 22 0xffc825ff
+F 6 36 22 0xffc825ff
+F 13 26 6 0xffc825ff
+F 26 36 6 0xffc825ff
+F 38 37 30 0xffc825ff
+F 43 44 28 0xffc825ff
+F 29 43 28 0xffc825ff
+F 43 29 37 0xffc825ff
+F 30 37 29 0xffc825ff
+F 39 31 34 0xffc825ff
+F 41 34 33 0xffc825ff
+F 16 28 44 0xffc825ff
+F 44 17 16 0xffc825ff
+F 35 21 41 0xffc825ff
+F 30 45 38 0xffc825ff
+F 38 45 46 0xffc825ff
+F 47 48 42 0xffc825ff
+F 47 42 40 0xffc825ff
+F 48 30 42 0xffc825ff
+F 40 32 47 0xffc825ff
+F 38 46 49 0xffc825ff
+F 38 49 32 0xffc825ff
+F 32 49 47 0xffc825ff
+F 48 45 30 0xffc825ff
+F 46 45 50 0xffc825ff
+F 45 51 50 0xffc825ff
+F 49 46 50 0xffc825ff
+F 49 50 52 0xffc825ff
+F 49 52 47 0xffc825ff
+F 45 48 51 0xffc825ff
+F 48 53 51 0xffc825ff
+F 48 47 53 0xffc825ff
+F 47 54 53 0xffc825ff
+F 47 52 54 0xffc825ff
+F 52 55 56 0xffc825ff
+F 52 50 55 0xffc825ff
+F 54 57 58 0xffc825ff
+F 53 54 58 0xffc825ff
+F 53 58 59 0xffc825ff
+F 51 53 59 0xffc825ff
+F 54 52 56 0xffc825ff
+F 54 56 57 0xffc825ff
+F 51 59 55 0xffc825ff
+F 50 51 55 0xffc825ff
+F 56 55 60 0xffc825ff
+F 55 59 60 0xffc825ff
+F 59 58 60 0xffc825ff
+F 58 57 60 0xffc825ff
+F 57 56 60 0xffc825ff
+F 5 61 4 0xffc825ff
+F 14 61 5 0xffc825ff
+F 23 24 61 0xffc825ff
+F 14 23 61 0xffc825ff
+F 61 24 12 0xffc825ff
+F 61 12 10 0xffc825ff
+F 61 10 4 0xffc825ff
+F 2 83 3 0xffc825ff
+F 3 83 13 0xffc825ff
+F 83 27 25 0xffc825ff
+F 83 25 13 0xffc825ff
+F 8 27 83 0xffc825ff
+F 9 8 83 0xffc825ff
+F 2 9 83 0xffc825ff
+F 105 37 106 0xffc825ff
+F 107 44 108 0xffc825ff
+F 41 109 34 0xffc825ff
+F 108 44 43 0xffc825ff
+F 43 105 108 0xffc825ff
+F 105 43 37 0xffc825ff
+F 34 110 39 0xffc825ff
+F 39 106 37 0xffc825ff
+F 111 17 107 0xffc825ff
+F 44 107 17 0xffc825ff
+F 41 21 112 0xffc825ff
+F 113 18 111 0xffc825ff
+F 18 17 111 0xffc825ff
+F 20 114 21 0xffc825ff
+F 18 113 20 0xffc825ff
+F 20 113 114 0xffc825ff
+F 21 114 112 0xffc825ff
+F 41 112 109 0xffc825ff
+F 34 109 110 0xffc825ff
+F 39 110 106 0xffc825ff
+F 109 115 116 0xffc825ff
+F 117 118 108 0xffc825ff
+F 119 112 120 0xffc825ff
+F 121 107 122 0xffc825ff
+F 119 115 109 0xffc825ff
+F 119 109 112 0xffc825ff
+F 118 122 107 0xffc825ff
+F 118 107 108 0xffc825ff
+F 111 107 121 0xffc825ff
+F 111 121 123 0xffc825ff
+F 113 111 123 0xffc825ff
+F 113 123 124 0xffc825ff
+F 114 113 124 0xffc825ff
+F 114 124 120 0xffc825ff
+F 112 114 120 0xffc825ff
+F 116 110 109 0xffc825ff
+F 110 116 125 0xffc825ff
+F 106 110 125 0xffc825ff
+F 106 125 126 0xffc825ff
+F 106 126 105 0xffc825ff
+F 105 126 117 0xffc825ff
+F 108 105 117 0xffc825ff
+F 126 127 128 0xffc825ff
+F 125 127 126 0xffc825ff
+F 129 130 131 0xffc825ff
+F 132 133 134 0xffc825ff
+F 129 120 130 0xffc825ff
+F 132 134 121 0xffc825ff
+F 135 127 136 0xffc825ff
+F 127 116 136 0xffc825ff
+F 117 128 137 0xffc825ff
+F 128 138 137 0xffc825ff
+F 137 138 132 0xffc825ff
+F 133 132 138 0xffc825ff
+F 125 116 127 0xffc825ff
+F 126 128 117 0xffc825ff
+F 120 124 130 0xffc825ff
+F 121 134 123 0xffc825ff
+F 139 124 123 0xffc825ff
+F 123 134 139 0xffc825ff
+F 139 130 124 0xffc825ff
+F 121 140 132 0xffc825ff
+F 141 120 129 0xffc825ff
+F 131 135 129 0xffc825ff
+F 135 136 129 0xffc825ff
+F 122 140 121 0xffc825ff
+F 120 141 119 0xffc825ff
+F 142 143 127 0xffc825ff
+F 144 145 128 0xffc825ff
+F 146 127 135 0xffc825ff
+F 143 128 127 0xffc825ff
+F 145 138 128 0xffc825ff
+F 147 133 138 0xffc825ff
+F 147 148 133 0xffc825ff
+F 149 150 131 0xffc825ff
+F 150 135 131 0xffc825ff
+F 146 135 150 0xffc825ff
+F 147 138 145 0xffc825ff
+F 151 133 148 0xffc825ff
+F 152 149 131 0xffc825ff
+F 152 139 151 0xffc825ff
+F 133 151 139 0xffc825ff
+F 133 139 134 0xffc825ff
+F 131 130 139 0xffc825ff
+F 131 139 152 0xffc825ff
+F 128 143 144 0xffc825ff
+F 127 146 142 0xffc825ff
+F 153 154 155 0xffc825ff
+F 154 156 155 0xffc825ff
+F 154 157 156 0xffc825ff
+F 157 158 156 0xffc825ff
+F 159 160 161 0xffc825ff
+F 159 162 160 0xffc825ff
+F 162 163 160 0xffc825ff
+F 162 164 163 0xffc825ff
+F 164 165 163 0xffc825ff
+F 153 155 166 0xffc825ff
+F 155 156 167 0xffc825ff
+F 168 169 150 0xffc825ff
+F 156 158 168 0xffc825ff
+F 170 142 146 0xffc825ff
+F 158 171 170 0xffc825ff
+F 167 172 173 0xffc825ff
+F 150 169 146 0xffc825ff
+F 142 144 143 0xffc825ff
+F 174 175 145 0xffc825ff
+F 145 175 147 0xffc825ff
+F 176 177 147 0xffc825ff
+F 177 148 147 0xffc825ff
+F 177 178 148 0xffc825ff
+F 173 172 149 0xffc825ff
+F 172 150 149 0xffc825ff
+F 171 158 157 0xffc825ff
+F 171 159 161 0xffc825ff
+F 171 157 159 0xffc825ff
+F 153 166 179 0xffc825ff
+F 165 164 179 0xffc825ff
+F 164 153 179 0xffc825ff
+F 153 180 154 0xffc825ff
+F 180 153 164 0xffc825ff
+F 162 180 164 0xffc825ff
+F 180 162 159 0xffc825ff
+F 154 180 157 0xffc825ff
+F 157 180 159 0xffc825ff
+F 163 181 182 0xffc825ff
+F 181 178 182 0xffc825ff
+F 182 178 177 0xffc825ff
+F 167 173 183 0xffc825ff
+F 155 167 183 0xffc825ff
+F 172 167 168 0xffc825ff
+F 156 168 167 0xffc825ff
+F 168 170 169 0xffc825ff
+F 158 170 168 0xffc825ff
+F 161 174 171 0xffc825ff
+F 171 184 170 0xffc825ff
+F 171 174 184 0xffc825ff
+F 184 142 170 0xffc825ff
+F 184 144 142 0xffc825ff
+F 144 184 174 0xffc825ff
+F 161 176 174 0xffc825ff
+F 176 161 160 0xffc825ff
+F 176 175 174 0xffc825ff
+F 177 176 182 0xffc825ff
+F 182 176 160 0xffc825ff
+F 163 182 160 0xffc825ff
+F 185 148 178 0xffc825ff
+F 173 149 186 0xffc825ff
+F 186 149 152 0xffc825ff
+F 152 151 187 0xffc825ff
+F 178 188 185 0xffc825ff
+F 148 185 151 0xffc825ff
+F 186 189 173 0xffc825ff
+F 145 144 174 0xffc825ff
+F 146 169 170 0xffc825ff
+F 147 175 176 0xffc825ff
+F 150 172 168 0xffc825ff
+F 122 276 140 0xffc825ff
+F 277 140 276 0xffc825ff
+F 278 118 117 0xffc825ff
+F 132 140 277 0xffc825ff
+F 137 279 117 0xffc825ff
+F 279 137 280 0xffc825ff
+F 277 280 132 0xffc825ff
+F 137 132 280 0xffc825ff
+F 281 276 122 0xffc825ff
+F 278 281 118 0xffc825ff
+F 281 122 118 0xffc825ff
+F 117 279 278 0xffc825ff
+F 281 278 282 0xffc825ff
+F 278 283 282 0xffc825ff
+F 278 279 283 0xffc825ff
+F 279 284 283 0xffc825ff
+F 285 284 279 0xffc825ff
+F 280 277 285 0xffc825ff
+F 277 286 285 0xffc825ff
+F 277 276 286 0xffc825ff
+F 276 287 286 0xffc825ff
+F 282 287 276 0xffc825ff
+F 279 280 285 0xffc825ff
+F 276 281 282 0xffc825ff
+F 288 289 282 0xffc825ff
+F 284 290 288 0xffc825ff
+F 284 285 290 0xffc825ff
+F 285 291 290 0xffc825ff
+F 292 291 285 0xffc825ff
+F 292 286 287 0xffc825ff
+F 282 289 293 0xffc825ff
+F 285 286 292 0xffc825ff
+F 293 287 282 0xffc825ff
+F 282 283 288 0xffc825ff
+F 287 293 292 0xffc825ff
+F 288 283 284 0xffc825ff
+F 289 288 294 0xffc825ff
+F 288 295 294 0xffc825ff
+F 288 290 295 0xffc825ff
+F 290 296 295 0xffc825ff
+F 290 291 296 0xffc825ff
+F 291 297 296 0xffc825ff
+F 291 292 297 0xffc825ff
+F 292 298 297 0xffc825ff
+F 292 293 298 0xffc825ff
+F 293 299 298 0xffc825ff
+F 293 289 299 0xffc825ff
+F 289 294 299 0xffc825ff
+F 297 300 296 0xffc825ff
+F 300 301 296 0xffc825ff
+F 296 301 295 0xffc825ff
+F 301 302 295 0xffc825ff
+F 295 302 294 0xffc825ff
+F 302 303 294 0xffc825ff
+F 294 303 299 0xffc825ff
+F 303 304 299 0xffc825ff
+F 299 304 298 0xffc825ff
+F 304 305 298 0xffc825ff
+F 298 305 297 0xffc825ff
+F 305 300 297 0xffc825ff
+F 306 303 302 0xffc825ff
+F 307 308 309 0xffc825ff
+F 305 308 300 0xffc825ff
+F 307 300 308 0xffc825ff
+F 306 310 303 0xffc825ff
+F 303 310 304 0xffc825ff
+F 301 309 311 0xffc825ff
+F 311 302 301 0xffc825ff
+F 302 311 306 0xffc825ff
+F 312 308 305 0xffc825ff
+F 305 304 312 0xffc825ff
+F 312 304 310 0xffc825ff
+F 307 301 300 0xffc825ff
+F 307 309 301 0xffc825ff
+F 311 313 314 0xffc825ff
+F 315 312 310 0xffc825ff
+F 315 316 312 0xffc825ff
+F 316 317 312 0xffc825ff
+F 317 314 312 0xffc825ff
+F 314 313 312 0xffc825ff
+F 312 313 308 0xffc825ff
+F 309 313 311 0xffc825ff
+F 306 311 315 0xffc825ff
+F 311 316 315 0xffc825ff
+F 311 317 316 0xffc825ff
+F 311 314 317 0xffc825ff
+F 309 308 313 0xffc825ff
+F 310 306 315 0xffc825ff
+F 141 318 119 0xffc825ff
+F 318 141 319 0xffc825ff
+F 116 115 320 0xffc825ff
+F 319 141 129 0xffc825ff
+F 116 321 136 0xffc825ff
+F 322 136 321 0xffc825ff
+F 129 322 319 0xffc825ff
+F 322 129 136 0xffc825ff
+F 119 318 323 0xffc825ff
+F 115 323 320 0xffc825ff
+F 115 119 323 0xffc825ff
+F 320 321 116 0xffc825ff
+F 324 320 323 0xffc825ff
+F 324 325 320 0xffc825ff
+F 325 321 320 0xffc825ff
+F 325 326 321 0xffc825ff
