aboutsummaryrefslogtreecommitdiff
path: root/obj/toad.obj
diff options
context:
space:
mode:
authorKrow Savcik <krow@savcik.xyz>2023-12-31 15:26:23 +0200
committerKrow Savcik <krow@savcik.xyz>2023-12-31 15:26:23 +0200
commit3d933458666b2224a7fb100c289059b90609eae5 (patch)
tree6148bf7da53bfd38a375083e539ce7f9df12a002 /obj/toad.obj
parent9724f32972c9122460372b92b66cc9a949176312 (diff)
add obj files
added some modified obj files from Nintendo 64
Diffstat (limited to 'obj/toad.obj')
-rw-r--r--obj/toad.obj656
1 files changed, 656 insertions, 0 deletions
diff --git a/obj/toad.obj b/obj/toad.obj
new file mode 100644
index 0000000..cb86496
--- /dev/null
+++ b/obj/toad.obj
@@ -0,0 +1,656 @@
+# Wavefront OBJ exported by MilkShape 3D
+
+M 0.1
+
+v -43.637459 17.375105 21.368366
+v -17.175142 0.289920 39.942150
+v -39.503242 0.981310 37.262741
+v -36.200439 16.934622 34.849129
+v -49.361366 1.505149 22.987854
+v -30.369770 1.564558 -13.505394
+v -7.114775 0.625842 2.377102
+v -13.995804 1.057532 -11.540478
+v -8.408562 16.284248 25.595720
+v -4.208910 0.107010 28.406219
+v -10.211636 13.725932 2.177195
+v -40.358917 1.655262 -1.612183
+v -34.206455 26.119640 20.604736
+v -29.914085 19.337627 -0.120970
+v -28.861616 12.479322 -10.661440
+v -36.509197 14.540232 -0.978525
+v -15.464678 12.064531 -9.053818
+v -16.840160 25.581879 22.688751
+v -16.517197 18.922756 1.486519
+v -18.834091 16.396854 36.933102
+v 14.537477 49.554810 28.671637
+v -13.960775 49.559711 28.713446
+v 10.518892 73.557152 12.582129
+v 10.489208 74.809608 -8.379219
+v -10.009541 74.813118 -8.349166
+v -28.012838 51.798615 -8.697089
+v -9.979933 73.560654 12.612194
+v 28.517490 50.357521 15.176046
+v 35.513821 29.305227 15.410057
+v 17.540398 28.234833 33.403236
+v -21.480885 11.079586 18.911264
+v -16.957424 28.240736 33.453667
+v 22.016535 11.072133 18.847355
+v 21.969162 13.070052 -14.590845
+v 14.466805 52.536827 -21.236187
+v 17.453382 25.854042 -27.343307
+v 35.475117 28.420116 -11.689482
+v 28.483620 51.788940 -8.779754
+v -17.044436 25.859974 -27.292881
+v -27.978973 50.367203 15.258779
+v -34.981766 29.317358 15.513202
+v -21.528206 13.077524 -14.527053
+v -35.020576 28.432209 -11.586114
+v -14.031452 52.541718 -21.194401
+v -30.473442 54.183887 18.454277
+v -40.016335 29.284609 -9.065151
+v 17.985123 76.986000 -11.306614
+v -17.512684 76.992081 -11.254612
+v 15.461538 56.800129 -25.531988
+v 30.983967 55.813423 -9.085225
+v 18.022285 71.383064 15.404879
+v 31.022820 54.173317 18.364079
+v 13.039768 55.017635 29.459747
+v 40.478725 29.270786 -9.183128
+v 19.942856 29.327639 -35.194584
+v 20.043903 31.112034 35.533524
+v 40.517307 29.656828 17.886534
+v -39.977699 29.670637 18.004536
+v -15.036589 56.805359 -25.487312
+v -17.475521 71.389145 15.456847
+v -12.458571 55.021984 29.497047
+v -19.453583 31.118847 35.591377
+v -30.512272 55.823948 -8.995037
+v -19.554728 29.334480 -35.136738
+v 35.397488 162.316589 -77.724236
+v 43.897491 108.271004 -73.216614
+v 35.428452 90.152130 -50.364418
+v -44.097084 108.286140 -73.087646
+v 17.057812 115.928963 37.752579
+v -16.440163 115.934685 37.801758
+v 71.009476 111.949837 6.394214
+v 87.998886 135.254059 -2.176207
+v 35.595470 133.198944 63.687534
+v 38.017307 104.796143 11.051725
+v -0.024974 205.751587 -28.114614
+v 19.521597 212.001953 4.948043
+v -34.930397 205.310455 36.926758
+v -18.975304 211.943634 5.500190
+v 35.565220 205.298523 36.823635
+v -43.399406 187.191681 59.778938
+v 44.606308 161.691498 69.423019
+v 44.595127 187.176453 59.649971
+v -43.388195 161.706543 69.551811
+v -70.511444 183.512817 -19.831745
+v -39.020046 199.915161 -25.797104
+v -35.097477 162.263733 -77.125107
+v -87.490234 135.284210 -1.919150
+v -34.899429 133.146118 64.286613
+v -32.980270 102.955238 9.904556
+v -70.481064 111.909126 7.097186
+v -16.520182 92.814690 -16.660025
+v 16.977758 92.808929 -16.709085
+v 87.988358 160.178436 -11.518459
+v -87.500671 160.704315 -11.196428
+v -35.067215 90.164238 -50.261185
+v 70.979065 183.553467 -20.534721
+v 39.474457 199.966553 -26.407963
+v -19.068613 188.009796 -58.144588
+v 19.429102 188.003174 -58.201096
+v 43.886322 133.756134 -82.989502
+v -44.108006 134.267029 -82.795761
+v -38.481564 85.279915 10.118837
+v -21.444424 78.665016 37.466270
+v -20.974106 68.178604 17.434841
+v 0.075811 100.597839 50.897007
+v -27.941097 95.716713 38.195976
+v 0.067255 78.979462 46.553020
+v 21.523304 68.171280 17.372501
+v 39.013664 85.266617 10.005356
+v 22.052856 78.657578 37.402573
+v 28.561081 119.633247 40.238144
+v 0.078284 113.617371 51.593472
+v 28.555466 95.706985 38.113190
+v 0.074710 130.756836 47.787071
+v -27.935452 119.642960 40.320965
+v -14.499985 66.980560 -0.380291
+v -28.014732 79.643234 -12.317350
+v 43.507263 108.248253 3.932030
+v 0.043092 62.885963 30.830593
+v -42.987461 108.263107 4.058782
+v -0.039081 76.133804 -27.944912
+v -0.020250 64.700821 -13.810311
+v 14.998178 66.975494 -0.423510
+v -30.527239 97.627510 -22.564835
+v -0.048599 92.305573 -35.912212
+v 28.481747 79.633591 -12.400046
+v 30.968979 97.616959 -22.654957
+v -56.290276 52.508518 1.552603
+v -59.916191 49.980667 9.230979
+v -27.570332 58.286690 4.972864
+v -63.582970 58.881886 11.536736
+v -17.922615 55.105782 -0.796770
+v -27.875160 58.133350 -8.147015
+v -28.305065 64.751427 -4.022320
+v -27.903419 62.069595 3.716908
+v -56.651619 60.227676 12.160528
+v -27.542095 54.350445 -6.891055
+v -57.484222 69.685066 9.020639
+v -56.589500 51.567825 -13.939977
+v -63.534431 52.111389 -8.869132
+v -57.422249 61.025127 -17.079910
+v -72.308609 62.032566 -6.914163
+v -72.684891 49.932751 -0.266371
+v -72.698380 51.822266 5.428249
+v -72.331192 65.181602 2.576935
+v -58.202072 73.787979 -7.092888
+v 56.290276 52.508518 1.552603
+v 59.916191 49.980667 9.230979
+v 27.570332 58.286690 4.972864
+v 63.582970 58.881886 11.536736
+v 17.922615 55.105782 -0.796770
+v 27.875160 58.133350 -8.147015
+v 28.305065 64.751427 -4.022320
+v 27.903419 62.069595 3.716908
+v 56.651619 60.227676 12.160528
+v 27.542095 54.350445 -6.891055
+v 57.484222 69.685066 9.020639
+v 56.589500 51.567825 -13.939977
+v 63.534431 52.111389 -8.869132
+v 57.422249 61.025127 -17.079910
+v 72.308609 62.032566 -6.914163
+v 72.684891 49.932751 -0.266371
+v 72.698380 51.822266 5.428249
+v 72.331192 65.181602 2.576935
+v 58.202072 73.787979 -7.092888
+v 43.637459 17.375105 21.368366
+v 17.175142 0.289920 39.942150
+v 39.503242 0.981310 37.262741
+v 36.200439 16.934622 34.849129
+v 49.361366 1.505149 22.987854
+v 30.369770 1.564558 -13.505394
+v 7.114775 0.625842 2.377102
+v 13.995804 1.057532 -11.540478
+v 8.408562 16.284248 25.595720
+v 4.208910 0.107010 28.406219
+v 10.211636 13.725931 2.177195
+v 40.358917 1.655262 -1.612183
+v 34.206455 26.119642 20.604736
+v 29.914085 19.337629 -0.120970
+v 28.861616 12.479322 -10.661440
+v 36.509197 14.540232 -0.978525
+v 15.464678 12.064531 -9.053818
+v 16.840160 25.581877 22.688751
+v 16.517197 18.922756 1.486519
+v 18.834091 16.396854 36.933102
+# 185 vertices
+
+vt 0.880870 0.568601
+vt 0.920109 0.569654
+vt 0.878484 0.530490
+vt 0.849812 0.528838
+vt 0.858569 0.567317
+vt 0.922020 0.531742
+vt 0.971026 0.532100
+vt 0.989075 0.531884
+vt 0.864038 0.528402
+vt 0.928336 0.529641
+vt 0.968049 0.530672
+vt 0.931908 0.560936
+vt 0.874871 0.567048
+vt 0.980858 0.557958
+vt 0.963655 0.556967
+vt 0.965677 0.562882
+vt 0.912469 0.590544
+vt 0.890168 0.589259
+vt 0.957052 0.574342
+vt 0.939849 0.573351
+vt 0.356201 0.773926
+vt 0.418701 0.836426
+vt 0.418701 0.773926
+vt 0.713013 0.434692
+vt 0.775513 0.497192
+vt 0.775513 0.434692
+vt 0.946753 0.465877
+vt 0.980005 0.497006
+vt 0.980005 0.465877
+vt 0.630615 0.391357
+vt 0.755615 0.516357
+vt 0.755615 0.391357
+vt 0.445230 0.460865
+vt 0.372267 0.197287
+vt 0.212507 0.266851
+vt 0.066145 0.199682
+vt 0.651681 0.464961
+vt 0.561545 0.135249
+vt 0.064150 0.056290
+vt 0.150230 0.526257
+vt 0.113586 0.557705
+vt 0.210712 0.521623
+vt 0.064014 0.486045
+vt 0.128609 0.486561
+vt 0.468416 0.162551
+vt 0.343242 0.096682
+vt 0.232094 0.127822
+vt 0.612035 0.337038
+vt 0.582854 0.187170
+vt 0.438000 0.282411
+vt 0.711105 0.280258
+vt 0.690282 0.209318
+vt 0.555662 0.144004
+vt 0.691779 0.298347
+vt 0.453694 0.148087
+vt 0.337399 0.196145
+vt 0.634426 0.383538
+vt 0.257458 0.260992
+vt 0.554486 0.448385
+vt 0.231190 0.329269
+vt 0.294124 0.376307
+vt 0.218553 0.122546
+vt 0.607089 0.475241
+vt 0.395393 0.141199
+vt 0.736545 0.336650
+vt 0.775844 0.256656
+vt 0.372829 0.046115
+vt 0.266656 0.122505
+vt 0.629429 0.413028
+vt 0.186373 0.237627
+vt 0.462103 0.446480
+vt 0.535611 0.393438
+vt 0.194697 0.262538
+vt 0.477524 0.470465
+vt 0.246003 0.487779
+vt 0.310117 0.488629
+vt 0.222357 0.453492
+vt 0.261026 0.416635
+vt 0.163882 0.453396
+vt 0.137957 0.416022
+vt 0.268206 0.209496
+vt 0.600010 0.309360
+vt 0.384964 0.161784
+vt 0.738436 0.373366
+vt 0.430418 0.080852
+vt 0.299320 0.154533
+vt 0.606858 0.447381
+vt 0.210575 0.250178
+vt 0.458302 0.484479
+vt 0.642589 0.211743
+vt 0.523009 0.129981
+vt 0.476287 0.315873
+vt 0.607039 0.145025
+vt 0.343582 0.157158
+vt 0.730176 0.309048
+vt 0.352315 0.461331
+vt 0.113467 0.174830
+vt 0.466794 0.465907
+vt 0.611549 0.411432
+vt 0.212131 0.263109
+vt 0.610127 0.301001
+vt 0.391448 0.147941
+vt 0.277877 0.200112
+vt 0.639113 0.200146
+vt 0.549824 0.390909
+vt 0.198023 0.261563
+vt 0.469970 0.452360
+vt 0.718150 0.336746
+vt 0.401103 0.083860
+vt 0.294022 0.158879
+vt 0.470856 0.838720
+vt 0.427863 0.910905
+vt 0.553406 0.921725
+vt 0.569520 0.953885
+vt 0.715571 0.937552
+vt 0.684379 0.863536
+vt 0.646364 0.773936
+vt 0.839454 0.861338
+vt 0.622624 0.718868
+vt 0.843793 0.759598
+vt 0.935986 0.803688
+vt 0.850896 0.893952
+vt 0.428382 0.739546
+vt 0.593432 0.649936
+vt 0.802602 0.660162
+vt 0.261325 0.917439
+vt 0.318775 0.850292
+vt 0.350716 0.919163
+vt 0.358594 0.828184
+vt 0.929226 0.707210
+vt 0.143524 0.921015
+vt 0.161186 0.835528
+vt 0.064014 0.953222
+vt 0.165920 0.724221
+vt 0.359992 0.759497
+vt 0.428022 0.858448
+vt 0.451811 0.776204
+vt 0.236816 0.929199
+vt 0.236816 0.804199
+vt 0.111816 0.804199
+# 140 texture coordinates
+
+g Regroup09
+usemtl Material02
+s 1
+f 4 1 3
+f 2 20 3
+f 20 4 3
+f 1 5 3
+f 5 12 3
+f 12 6 3
+f 10 2 3
+f 7 10 3
+f 8 7 3
+f 6 8 3
+f 11 9 10
+f 7 11 10
+f 9 20 10
+f 20 2 10
+f 11 7 8
+f 5 1 12
+f 15 17 8
+f 6 15 8
+f 17 11 8
+f 6 12 15
+f 12 16 15
+f 1 16 12
+f 13 18 14
+f 18 19 14
+f 14 16 13
+f 19 17 14
+f 17 15 14
+f 16 14 15
+f 17 19 11
+f 9 11 19
+f 18 9 19
+f 16 1 13
+f 9 18 20
+f 4 20 18
+f 13 4 18
+f 4 13 1
+f 28 23 21
+f 22 21 23
+f 23 28 24
+f 28 38 24
+f 27 23 25
+f 23 24 25
+f 27 22 23
+f 35 24 38
+f 35 44 25
+f 24 35 25
+f 22 27 40
+f 26 40 27
+f 25 26 27
+f 26 25 44
+f 39 36 34
+f 28 21 29
+f 21 30 29
+f 30 33 29
+f 37 29 33
+f 38 28 29
+f 37 38 29
+f 33 30 31
+f 30 32 31
+f 30 21 32
+f 34 37 33
+f 33 31 34
+f 44 35 36
+f 39 44 36
+f 37 34 36
+f 35 38 36
+f 38 37 36
+f 40 26 43
+f 31 42 34
+f 42 39 34
+f 22 40 32
+f 40 41 32
+f 21 22 32
+f 41 31 32
+f 31 41 42
+f 41 43 42
+f 41 40 43
+f 39 43 44
+f 43 26 44
+f 39 42 43
+f 45 63 46
+f 47 49 48
+f 51 52 47
+f 52 50 47
+f 49 47 50
+f 52 51 53
+f 50 52 57
+f 52 53 57
+f 54 50 57
+f 50 54 55
+f 49 50 55
+f 53 56 57
+f 58 45 46
+f 46 63 59
+f 63 45 60
+f 61 60 45
+f 61 45 62
+f 48 63 60
+f 64 59 55
+f 59 49 55
+f 49 59 48
+f 45 58 62
+f 63 48 59
+f 64 46 59
+f 65 96 93
+f 76 75 78
+f 97 75 76
+f 84 86 101
+f 94 84 101
+f 68 66 67
+f 95 68 67
+f 100 65 93
+f 71 73 69
+f 69 73 70
+f 71 72 73
+f 72 81 73
+f 73 88 70
+f 73 81 88
+f 74 71 69
+f 67 71 74
+f 92 67 74
+f 77 84 94
+f 78 75 85
+f 79 76 77
+f 76 78 77
+f 79 77 80
+f 82 79 80
+f 82 80 83
+f 81 82 83
+f 81 83 88
+f 78 85 84
+f 84 85 86
+f 77 78 84
+f 85 75 98
+f 80 77 94
+f 80 94 87
+f 83 80 87
+f 83 87 90
+f 85 98 86
+f 72 93 81
+f 88 83 90
+f 70 88 89
+f 88 90 89
+f 89 90 91
+f 90 95 91
+f 93 82 81
+f 91 95 92
+f 93 96 82
+f 96 79 82
+f 94 101 68
+f 87 94 68
+f 87 68 95
+f 90 87 95
+f 95 67 92
+f 96 97 79
+f 97 76 79
+f 99 75 97
+f 98 99 65
+f 65 99 96
+f 99 97 96
+f 98 75 99
+f 67 66 71
+f 86 65 100
+f 86 98 65
+f 101 86 100
+f 101 100 66
+f 68 101 66
+f 100 93 72
+f 66 100 72
+f 66 72 71
+f 106 102 103
+f 103 104 119
+f 104 103 102
+f 107 105 103
+f 107 103 119
+f 106 103 105
+f 107 110 105
+f 110 107 119
+f 105 112 106
+f 105 113 112
+f 113 105 110
+f 113 110 109
+f 108 110 119
+f 108 109 110
+f 115 106 112
+f 114 112 111
+f 111 112 113
+f 112 114 115
+f 116 117 122
+f 115 120 106
+f 102 106 120
+f 111 113 118
+f 109 118 113
+f 104 102 116
+f 104 116 119
+f 102 117 116
+f 116 122 119
+f 102 120 117
+f 120 124 117
+f 117 121 122
+f 117 124 121
+f 122 123 119
+f 123 108 119
+f 124 125 121
+f 122 121 123
+f 121 126 123
+f 121 125 126
+f 125 127 126
+f 123 126 108
+f 126 109 108
+f 126 127 109
+f 127 118 109
+f 137 128 139
+f 129 128 136
+f 139 128 140
+f 131 128 129
+f 130 128 132
+f 136 128 130
+f 132 128 137
+f 140 128 131
+f 134 132 133
+f 135 130 132
+f 137 133 132
+f 132 134 135
+f 136 130 138
+f 130 135 138
+f 136 131 129
+f 136 138 131
+f 133 137 139
+f 135 134 138
+f 138 145 131
+f 144 143 131
+f 143 140 131
+f 144 131 145
+f 141 140 142
+f 139 140 141
+f 143 142 140
+f 145 142 143
+f 144 145 143
+f 142 145 146
+f 146 145 138
+f 141 133 139
+f 142 146 141
+f 141 146 133
+f 134 146 138
+f 146 134 133
+f 158 147 156
+f 155 147 148
+f 159 147 158
+f 148 147 150
+f 151 147 149
+f 149 147 155
+f 156 147 151
+f 150 147 159
+f 152 151 153
+f 151 149 154
+f 151 152 156
+f 154 153 151
+f 157 149 155
+f 157 154 149
+f 148 150 155
+f 150 157 155
+f 158 156 152
+f 157 153 154
+f 150 164 157
+f 150 162 163
+f 150 159 162
+f 164 150 163
+f 161 159 160
+f 160 159 158
+f 159 161 162
+f 162 161 164
+f 162 164 163
+f 165 164 161
+f 157 164 165
+f 158 152 160
+f 160 165 161
+f 152 165 160
+f 157 165 153
+f 152 153 165
+f 168 166 169
+f 168 185 167
+f 168 169 185
+f 168 170 166
+f 168 177 170
+f 168 171 177
+f 168 167 175
+f 168 175 172
+f 168 172 173
+f 168 173 171
+f 175 174 176
+f 175 176 172
+f 175 185 174
+f 175 167 185
+f 173 172 176
+f 177 166 170
+f 173 182 180
+f 173 180 171
+f 173 176 182
+f 180 177 171
+f 180 181 177
+f 177 181 166
+f 179 183 178
+f 179 184 183
+f 178 181 179
+f 179 182 184
+f 179 180 182
+f 180 179 181
+f 176 184 182
+f 184 176 174
+f 184 174 183
+f 178 166 181
+f 185 183 174
+f 183 185 169
+f 183 169 178
+f 166 178 169
+# 316 triangles in group
+
+# 316 triangles total
+